Cache
30
Total calls
2.09 ms
Total time
30
Total reads
0
Total writes
0
Total deletes
30
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 30
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
30
Calls
2.09 ms
Time
30
Reads
0
Writes
0
Deletes
30
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | getItem() | [ "App%5CEntity%5CCustomer%24id" => true ] |
| 2 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCustomer%24id" => true ] |
| 3 | 0.03 ms | getItem() | [ "App%5CEntity%5CCustomer%24user" => true ] |
| 4 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCustomer%24user" => true ] |
| 5 | 0.03 ms | getItem() | [ "App%5CEntity%5CCustomer%24username" => true ] |
| 6 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCustomer%24username" => true ] |
| 7 | 0.04 ms | getItem() | [ "App%5CEntity%5CCustomer%24projects" => true ] |
| 8 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCustomer%24projects" => true ] |
| 9 | 0.03 ms | getItem() | [ "App%5CEntity%5CCustomer%24billing" => true ] |
| 10 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCustomer%24billing" => true ] |
| 11 | 0.03 ms | getItem() | [ "App%5CEntity%5CCustomer%24hasEmailNewsletter" => true ] |
| 12 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCustomer%24hasEmailNewsletter" => true ] |
| 13 | 0.03 ms | getItem() | [ "App%5CEntity%5CCustomer%24hasEmailNotify" => true ] |
| 14 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCustomer%24hasEmailNotify" => true ] |
| 15 | 0.14 ms | getItem() | [ "App%5CEntity%5CCustomer%24hasChatNotify" => true ] |
| 16 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCustomer%24hasChatNotify" => true ] |
| 17 | 0.03 ms | getItem() | [ "App%5CEntity%5CCustomer%24totalRate" => true ] |
| 18 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCustomer%24totalRate" => true ] |
| 19 | 0.03 ms | getItem() | [ "App%5CEntity%5CCustomer%24adminNotes" => true ] |
| 20 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCustomer%24adminNotes" => true ] |
| 21 | 0.03 ms | getItem() | [ "App%5CEntity%5CCustomer%24orders" => true ] |
| 22 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCustomer%24orders" => true ] |
| 23 | 0.05 ms | getItem() | [ "App%5CEntity%5CCustomer%24createdAt" => true ] |
| 24 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCustomer%24createdAt" => true ] |
| 25 | 0.04 ms | getItem() | [ "App%5CEntity%5CCustomer%24updatedAt" => true ] |
| 26 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCustomer%24updatedAt" => true ] |
| 27 | 0.39 ms | getItem() | [ "App%5CController%5CCustomer%5CLoginController" => true ] |
| 28 | 0.25 ms | getItem() | [ "[C]App%5CController%5CCustomer%5CLoginController" => true ] |
| 29 | 0.28 ms | getItem() | [ "App%5CController%5CCustomer%5CLoginController%23index" => true ] |
| 30 | 0.25 ms | getItem() | [ "[C]App%5CController%5CCustomer%5CLoginController%23index" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |